PROVIDER SHARE is a database of the top 1,000 HME providers, as measured by total Medicare reimbursement, in 670 key product categories. For 2025, users can track reimbursement information for more than 27,415 unique home medical equipment providers, representing roughly $13.1 billion in total reimbursement.
| Product Code | Product description |
|---|---|
| A4216 | Sterile water/saline, 10 ml (A4216) |
| A4221 | Supp non-insulin inf cath/wk (A4221) |
| A4222 | Infusion supplies with pump (A4222) |
| A4233 | Alkalin batt for glucose mon (A4233) |
| A4234 | J-cell batt for glucose mon (A4234) |
| A4235 | Lithium batt for glucose mon (A4235) |
| A4236 | Silvr oxide batt glucose mon (A4236) |
| A4238 | Adju cgm supply allowance (A4238) |
| A4239 | Non-adju cgm supply allow (A4239) |
| A4253 | Blood glucose/reagent strips (A4253) |
| A4255 | Glucose monitor platforms (A4255) |
| A4256 | Calibrator solution/chips (A4256) |
| A4258 | Lancet device each (A4258) |
| A4259 | Lancets per box (A4259) |
| A4310 | Insert tray w/o bag/cath (A4310) |
| A4311 | Catheter w/o bag 2-way latex (A4311) |
| A4312 | Cath w/o bag 2-way silicone (A4312) |
| A4314 | Cath w/drainage 2-way latex (A4314) |
| A4320 | Irrigation tray (A4320) |
| A4322 | Irrigation syringe (A4322) |
| A4326 | Male external catheter (A4326) |
| A4331 | Extension drainage tubing (A4331) |
| A4332 | Lube sterile packet (A4332) |
| A4334 | Urinary cath leg strap (A4334) |
| A4338 | Indwelling catheter latex (A4338) |
| A4344 | Cath indw foley 2 way silicn (A4344) |
| A4349 | Disposable male external cat (A4349) |
| A4351 | Straight tip urine catheter (A4351) |
| A4352 | Coude tip urinary catheter (A4352) |
| A4353 | Intermittent urinary cath (A4353) |
| A4354 | Cath insertion tray w/bag (A4354) |
| A4357 | Bedside drainage bag (A4357) |
| A4358 | Urinary leg or abdomen bag (A4358) |
| A4361 | Ostomy face plate (A4361) |
| A4362 | Solid skin barrier (A4362) |
| A4363 | Ostomy clamp, replacement (A4363) |
| A4365 | Adhesive remover wipes (A4365) |
| A4367 | Ostomy belt (A4367) |
| A4368 | Ostomy filter (A4368) |
| A4369 | Skin barrier liquid per oz (A4369) |
| A4371 | Skin barrier powder per oz (A4371) |
| A4373 | Skin barrier with flange (A4373) |
| A4385 | Ost skn barrier sld ext wear (A4385) |
| A4388 | Drainable pch w ex wear barr (A4388) |
| A4389 | Drainable pch w st wear barr (A4389) |
| A4390 | Drainable pch ex wear convex (A4390) |
| A4391 | Urinary pouch w ex wear barr (A4391) |
| A4392 | Urinary pouch w st wear barr (A4392) |
| A4393 | Urine pch w ex wear bar conv (A4393) |
| A4394 | Ostomy pouch liq deodorant (A4394) |
| A4396 | Peristomal hernia supprt blt (A4396) |
| A4399 | Ostomy irrig cone/cath w brs (A4399) |
| A4402 | Lubricant per ounce (A4402) |
| A4404 | Ostomy ring each (A4404) |
| A4405 | Nonpectin based ostomy paste (A4405) |
| A4406 | Pectin based ostomy paste (A4406) |
| A4407 | Ext wear ost skn barr <=4sq" (A4407) |
| A4408 | Ext wear ost skn barr >4sq" (A4408) |
| A4409 | Ost skn barr convex =<4 sq i (A4409) |
| A4410 | Ost skn barr extnd >4 sq (A4410) |
| A4411 | Ost skn barr extnd =4sq (A4411) |
| A4413 | 2 pc drainable ost pouch (A4413) |
| A4414 | Ost sknbar w/o conv<=4 sq in (A4414) |
| A4415 | Ost skn barr w/o conv >4 sqi (A4415) |
| A4416 | Ost pch clsd w barrier/filtr (A4416) |
| A4417 | Ost pch w bar/bltinconv/fltr (A4417) |
| A4419 | Ost pch for bar w flange/flt (A4419) |
| A4421 | Ostomy supply misc (A4421) |
| A4423 | Ost pch for bar w lk fl/fltr (A4423) |
| A4424 | Ost pch drain w bar & filter (A4424) |
| A4425 | Ost pch drain for barrier fl (A4425) |
| A4426 | Ost pch drain 2 piece system (A4426) |
| A4427 | Ost pch drain/barr lk flng/f (A4427) |
| A4432 | Os pch urine w bar/fange/tap (A4432) |
| A4433 | Urine ost pch bar w lock fln (A4433) |
| A4436 | Irr supply sleev reus per mo (A4436) |
| A4437 | Irr supply sleev disp per mo (A4437) |
| A4450 | Non-waterproof tape (A4450) |
| A4452 | Waterproof tape (A4452) |
| A4453 | Rec cath any transanal, each (A4453) |
| A4455 | Adhesive remover per ounce (A4455) |
| A4456 | Adhesive remover, wipes (A4456) |
| A4520 | Incontinence garment anytype (A4520) |
| A4556 | Electrodes, pair (A4556) |
| A4557 | Lead wires, pair (A4557) |
| A4595 | Tens suppl 2 lead per month (A4595) |
| A4604 | Tubing with heating element (A4604) |
| A4608 | Transtracheal oxygen cath (A4608) |
| A4615 | Cannula nasal (A4615) |
| A4616 | Tubing (oxygen) per foot (A4616) |
| A4617 | Mouth piece (A4617) |
| A4619 | Face tent (A4619) |
| A4620 | Variable concentration mask (A4620) |
| A4623 | Tracheostomy inner cannula (A4623) |
| A4624 | Tracheal suction tube (A4624) |
| A4628 | Oropharyngeal suction cath (A4628) |
| A4636 | Handgrip for cane etc (A4636) |
| A4637 | Repl tip cane/crutch/walker (A4637) |
| A4640 | Alternating pressure pad (A4640) |
| A4927 | Non-sterile gloves (A4927) |
| A5055 | Stoma cap (A5055) |
| A5056 | 1 pc ost pouch w filter (A5056) |
| A5057 | 1 pc ost pou w built-in conv (A5057) |
| A5061 | Pouch drainable w barrier at (A5061) |
| A5063 | Drain ostomy pouch w/flange (A5063) |
| A5071 | Urinary pouch w/barrier (A5071) |
| A5073 | Urinary pouch on barr w/flng (A5073) |
| A5112 | Urinary leg bag (A5112) |
| A5120 | Skin barrier, wipe or swab (A5120) |
| A5121 | Solid skin barrier 6x6 (A5121) |
| A5122 | Solid skin barrier 8x8 (A5122) |
| A5131 | Appliance cleaner (A5131) |
| A5500 | Diab shoe for density insert (A5500) |
| A5512 | Multi den insert direct form (A5512) |
| A5513 | Multi den insert custom mold (A5513) |
| A5514 | Mult den insert dir carv/cam (A5514) |
| A6010 | Collagen based wound filler (A6010) |
| A6021 | Collagen dressing <=16 sq in (A6021) |
| A6022 | Collagen drsg>16<=48 sq in (A6022) |
| A6024 | Collagen dsg wound filler (A6024) |
| A6154 | Wound pouch each (A6154) |
| A6196 | Alginate dressing <=16 sq in (A6196) |
| A6197 | Alginate drsg >16 <=48 sq in (A6197) |
| A6199 | Alginate drsg wound filler (A6199) |
| A6203 | Composite drsg <= 16 sq in (A6203) |
| A6209 | Foam drsg =<16 sq in w/o bdr (A6209) |
| A6210 | Foam drg >16<=48 sq in w/o b (A6210) |
| A6212 | Foam drg <=16 sq in w/border (A6212) |
| A6222 | Gauze <=16 in no w/sal w/o b (A6222) |
| A6223 | Gauze >16<=48 no w/sal w/o b (A6223) |
| A6234 | Hydrocolld drg <=16 w/o bdr (A6234) |
| A6235 | Hydrocolld drg >6<=48 w/o b (A6235) |
| A6250 | Skin seal protect moisturizr (A6250) |
| A6252 | Absorpt drg >16 <=48 w/o bdr (A6252) |
| A6253 | Absorpt drg > 48 sq in w/o b (A6253) |
| A6257 | Transparent film <= 16 sq in (A6257) |
| A6262 | Wound filler dry form / gram (A6262) |
| A6266 | Impreg gauze no h20/sal/yard (A6266) |
| A6402 | Sterile gauze <= 16 sq in (A6402) |
| A6441 | Pad band w>=3" <5"/yd (A6441) |
| A6442 | Conform band n/s w<3"/yd (A6442) |
| A6443 | Conform band n/s w>=3"<5"/yd (A6443) |
| A6444 | Conform band n/s w>=5"/yd (A6444) |
| A6445 | Conform band s w <3"/yd (A6445) |
| A6446 | Conform band s w=>3" <5"/yd (A6446) |
| A6447 | Conform band s w >=5"/yd (A6447) |
| A6448 | Lt compres band <3"/yd (A6448) |
| A6449 | Lt compres band >=3" <5"/yd (A6449) |
| A6450 | Lt compres band >=5"/yd (A6450) |
| A6451 | Mod compres band w=>3"<5"/yd (A6451) |
| A6452 | High compres band w>=3"<5"yd (A6452) |
| A6453 | Self-adher band w <3"/yd (A6453) |
| A6454 | Self-adher band w>=3" <5"/yd (A6454) |
| A6455 | Self-adher band =>5"/yd (A6455) |
| A6550 | Neg pres wound ther drsg set (A6550) |
| A6590 | Urinary cath disp suc pump (A6590) |
| A6591 | Urinary cath suc pump (A6591) |
| A7000 | Disposable canister for pump (A7000) |
| A7001 | Nondisposable pump canister (A7001) |
| A7002 | Tubing used w suction pump (A7002) |
| A7003 | Nebulizer administration set (A7003) |
| A7004 | Disposable nebulizer sml vol (A7004) |
| A7005 | Nondisposable nebulizer set (A7005) |
| A7006 | Filtered nebulizer admin set (A7006) |
| A7007 | Lg vol nebulizer disposable (A7007) |
| A7010 | Disposable corrugated tubing (A7010) |
| A7012 | Nebulizer water collec devic (A7012) |
| A7013 | Disposable compressor filter (A7013) |
| A7014 | Compressor nondispos filter (A7014) |
| A7015 | Aerosol mask used w nebulize (A7015) |
| A7017 | Nebulizer not used w oxygen (A7017) |
| A7018 | Water distilled w/nebulizer (A7018) |
| A7027 | Combination oral/nasal mask (A7027) |
| A7028 | Repl oral cushion combo mask (A7028) |
| A7029 | Repl nasal pillow comb mask (A7029) |
| A7030 | Cpap full face mask (A7030) |
| A7031 | Replacement facemask interfa (A7031) |
| A7032 | Replacement nasal cushion (A7032) |
| A7033 | Replacement nasal pillows (A7033) |
| A7034 | Nasal application device (A7034) |
| A7035 | Pos airway press headgear (A7035) |
| A7036 | Pos airway press chinstrap (A7036) |
| A7037 | Pos airway pressure tubing (A7037) |
| A7038 | Pos airway pressure filter (A7038) |
| A7039 | Filter, non disposable w pap (A7039) |
| A7044 | Pap oral interface (A7044) |
| A7045 | Repl exhalation port for pap (A7045) |
| A7046 | Repl water chamber, pap dev (A7046) |
| A7526 | Tracheostomy tube collar (A7526) |
| A9276 | Disposable sensor, cgm sys (A9276) |
| A9900 | Supply/accessory/service (A9900) |
| A9999 | Dme supply or accessory, nos (A9999) |
| B4034 | Enter feed supkit syr by day (B4034) |
| B4035 | Enteral feed supp pump per d (B4035) |
| B4036 | Enteral feed sup kit grav by (B4036) |
| B4081 | Enteral ng tubing w/ stylet (B4081) |
| B4082 | Enteral ng tubing w/o stylet (B4082) |
| B4083 | Enteral stomach tube levine (B4083) |
| B4086 | Gastrostomy/jejunostomy tube (B4086) |
| B4087 | Gastro/jejuno tube, std (B4087) |
| B4088 | Gastro/jejuno tube, low-pro (B4088) |
| B4149 | Ef blenderized foods (B4149) |
| B4150 | Ef complet w/intact nutrient (B4150) |
| B4152 | Ef calorie dense>/=1.5kcal (B4152) |
| B4153 | Ef hydrolyzed/amino acids (B4153) |
| B4154 | Ef spec metabolic noninherit (B4154) |
| B4155 | Ef incomplete/modular (B4155) |
| B4160 | Ef ped caloric dense>/=0.7kc (B4160) |
| B4193 | Parenteral sol 52-73 gm prot (B4193) |
| B4197 | Parenteral sol 74-100 gm pro (B4197) |
| B4199 | Parenteral sol > 100gm prote (B4199) |
| B9000 | Enter infusion pump w/o alrm (B9000) |
| B9002 | Enter nutr inf pump any type (B9002) |
| E0100 | Cane adjust/fixed with tip (E0100) |
| E0114 | Crutch underarm pair no wood (E0114) |
| E0130 | Walker rigid adjust/fixed ht (E0130) |
| E0135 | Walker folding adjust/fixed (E0135) |
| E0140 | Walker w trunk support (E0140) |
| E0141 | Rigid wheeled walker adj/fix (E0141) |
| E0143 | Walker folding wheeled w/o s (E0143) |
| E0144 | Enclosed walker w rear seat (E0144) |
| E0147 | Walker variable wheel resist (E0147) |
| E0148 | Heavyduty walker no wheels (E0148) |
| E0149 | Heavy duty wheeled walker (E0149) |
| E0154 | Walker platform attachment (E0154) |
| E0155 | Walker wheel attachment,pair (E0155) |
| E0156 | Walker seat attachment (E0156) |
| E0157 | Walker crutch attachment (E0157) |
| E0158 | Walker leg extenders set of4 (E0158) |
| E0159 | Brake for wheeled walker (E0159) |
| E0160 | Sitz type bath or equipment (E0160) |
| E0161 | Sitz bath/equipment w/faucet (E0161) |
| E0163 | Commode chair with fixed arm (E0163) |
| E0165 | Commode chair with detacharm (E0165) |
| E0167 | Commode chair pail or pan (E0167) |
| E0168 | Heavyduty/wide commode chair (E0168) |
| E0170 | Commode chair electric (E0170) |
| E0171 | Commode chair non-electric (E0171) |
| E0181 | Press pad alternating w/ pum (E0181) |
| E0182 | Replace pump, alt press pad (E0182) |
| E0184 | Dry pressure mattress (E0184) |
| E0185 | Gel pressure mattress pad (E0185) |
| E0186 | Air pressure mattress (E0186) |
| E0187 | Water pressure mattress (E0187) |
| E0188 | Synthetic sheepskin pad (E0188) |
| E0189 | Lambswool sheepskin pad (E0189) |
| E0193 | Powered air flotation bed (E0193) |
| E0194 | Air fluidized bed (E0194) |
| E0196 | Gel pressure mattress (E0196) |
| E0197 | Air pressure pad for mattres (E0197) |
| E0199 | Dry pressure pad for mattres (E0199) |
| E0202 | Phototherapy light w/ photom (E0202) |
| E0217 | Water circ heat pad w pump (E0217) |
| E0218 | Fluid circ cold pad w pump (E0218) |
| E0250 | Hosp bed fixed ht w/ mattres (E0250) |
| E0251 | Hosp bed fixd ht w/o mattres (E0251) |
| E0255 | Hospital bed var ht w/ mattr (E0255) |
| E0256 | Hospital bed var ht w/o matt (E0256) |
| E0260 | Hosp bed semi-electr w/ matt (E0260) |
| E0261 | Hosp bed semi-electr w/o mat (E0261) |
| E0265 | Hosp bed total electr w/ mat (E0265) |
| E0266 | Hosp bed total elec w/o matt (E0266) |
| E0271 | Mattress innerspring (E0271) |
| E0272 | Mattress foam rubber (E0272) |
| E0275 | Bed pan standard (E0275) |
| E0276 | Bed pan fracture (E0276) |
| E0277 | Powered pres-redu air mattrs (E0277) |
| E0280 | Bed cradle (E0280) |
| E0290 | Hosp bed fx ht w/o rails w/m (E0290) |
| E0291 | Hosp bed fx ht w/o rail w/o (E0291) |
| E0292 | Hosp bed var ht no sr w/matt (E0292) |
| E0293 | Hosp bed var ht no sr no mat (E0293) |
| E0294 | Hosp bed semi-elect w/ mattr (E0294) |
| E0295 | Hosp bed semi-elect w/o matt (E0295) |
| E0296 | Hosp bed total elect w/ matt (E0296) |
| E0297 | Hosp bed total elect w/o mat (E0297) |
| E0300 | Enclosed ped crib hosp grade (E0300) |
| E0301 | Hd hosp bed, 350-600 lbs (E0301) |
| E0302 | Ex hd hosp bed > 600 lbs (E0302) |
| E0303 | Hosp bed hvy dty xtra wide (E0303) |
| E0304 | Hosp bed xtra hvy dty x wide (E0304) |
| E0305 | Rails bed side half length (E0305) |
| E0310 | Rails bed side full length (E0310) |
| E0316 | Bed safety enclosure (E0316) |
| E0325 | Urinal male jug-type (E0325) |
| E0326 | Urinal female jug-type (E0326) |
| E0371 | Nonpower mattress overlay (E0371) |
| E0372 | Powered air mattress overlay (E0372) |
| E0373 | Nonpowered pressure mattress (E0373) |
| E0424 | Stationary compressed gas 02 (E0424) |
| E0431 | Portable gaseous 02 (E0431) |
| E0433 | Portable liquid oxygen sys (E0433) |
| E0434 | Portable liquid 02 (E0434) |
| E0439 | Stationary liquid 02 (E0439) |
| E0441 | Stationary o2 contents, gas (E0441) |
| E0442 | Stationary o2 contents, liq (E0442) |
| E0443 | Portable 02 contents, gas (E0443) |
| E0444 | Portable 02 contents, liquid (E0444) |
| E0447 | Port o2 cont, liq over 4 lpm (E0447) |
| E0450 | Vol control vent invasiv int (E0450) |
| E0461 | Vol control vent noninv int (E0461) |
| E0463 | Press supp vent invasive int (E0463) |
| E0464 | Press supp vent noninv int (E0464) |
| E0465 | Home vent invasive interface (E0465) |
| E0466 | Home vent non-invasive inter (E0466) |
| E0467 | Home vent multi-function (E0467) |
| E0470 | Rad w/o backup non-inv intfc (E0470) |
| E0471 | Rad w/backup non inv intrfc (E0471) |
| E0472 | Rad w backup invasive intrfc (E0472) |
| E0482 | Cough stimulating device (E0482) |
| E0483 | Hi freq chest wall oscil sys (E0483) |
| E0560 | Humidifier supplemental w/ i (E0560) |
| E0561 | Humidifier nonheated w pap (E0561) |
| E0562 | Humidifier heated used w pap (E0562) |
| E0565 | Compressor air power source (E0565) |
| E0570 | Nebulizer with compression (E0570) |
| E0572 | Aerosol compressor adjust pr (E0572) |
| E0580 | Nebulizer for use w/ regulat (E0580) |
| E0585 | Nebulizer w/ compressor & he (E0585) |
| E0600 | Suction pump portab hom modl (E0600) |
| E0601 | Cont airway pressure device (E0601) |
| E0607 | Blood glucose monitor home (E0607) |
| E0617 | Automatic ext defibrillator (E0617) |
| E0621 | Patient lift sling or seat (E0621) |
| E0625 | Patient lift bathroom or toi (E0625) |
| E0627 | Seat lift mech, electric any (E0627) |
| E0628 | Seat lift for pt furn-electr (E0628) |
| E0629 | Seat lift mech, non-electric (E0629) |
| E0630 | Patient lift hydraulic (E0630) |
| E0635 | Patient lift electric (E0635) |
| E0636 | Pt support & positioning sys (E0636) |
| E0639 | Moveable patient lift system (E0639) |
| E0640 | Fixed patient lift system (E0640) |
| E0650 | Pneuma compresor non-segment (E0650) |
| E0651 | Pneum compressor segmental (E0651) |
| E0652 | Pneum compres w/cal pressure (E0652) |
| E0655 | Pneumatic appliance half arm (E0655) |
| E0656 | Segmental pneumatic trunk (E0656) |
| E0657 | Segmental pneumatic chest (E0657) |
| E0660 | Pneumatic appliance full leg (E0660) |
| E0665 | Pneumatic appliance full arm (E0665) |
| E0666 | Pneumatic appliance half leg (E0666) |
| E0667 | Seg pneumatic appl full leg (E0667) |
| E0668 | Seg pneumatic appl full arm (E0668) |
| E0669 | Seg pneumatic appli half leg (E0669) |
| E0675 | Pneumatic compression device (E0675) |
| E0676 | Inter limb compress dev nos (E0676) |
| E0705 | Transfer device (E0705) |
| E0720 | Tens two lead (E0720) |
| E0730 | Tens four lead (E0730) |
| E0731 | Conductive garment for tens/ (E0731) |
| E0748 | Elec osteogen stim spinal (E0748) |
| E0776 | Iv pole (E0776) |
| E0779 | Amb infusion pump mechanical (E0779) |
| E0780 | Mech amb infusion pump <8hrs (E0780) |
| E0781 | External ambulatory infus pu (E0781) |
| E0784 | Ext amb infusn pump insulin (E0784) |
| E0791 | Parenteral infusion pump sta (E0791) |
| E0849 | Cervical pneum trac equip (E0849) |
| E0855 | Cervical traction equipment (E0855) |
| E0910 | Trapeze bar attached to bed (E0910) |
| E0911 | Hd trapeze bar attach to bed (E0911) |
| E0912 | Hd trapeze bar free standing (E0912) |
| E0935 | Cont pas motion exercise dev (E0935) |
| E0936 | Cpm device, other than knee (E0936) |
| E0940 | Trapeze bar free standing (E0940) |
| E0950 | Tray (E0950) |
| E0951 | Loop heel (E0951) |
| E0952 | Toe loop/holder, each (E0952) |
| E0953 | W/c lateral thigh/knee sup (E0953) |
| E0954 | Foot box, any type each foot (E0954) |
| E0955 | Cushioned headrest (E0955) |
| E0956 | W/c lateral trunk/hip suppor (E0956) |
| E0957 | W/c medial thigh support (E0957) |
| E0958 | Whlchr att- conv 1 arm drive (E0958) |
| E0959 | Amputee adapter (E0959) |
| E0960 | W/c shoulder harness/straps (E0960) |
| E0961 | Wheelchair brake extension (E0961) |
| E0966 | Wheelchair head rest extensi (E0966) |
| E0967 | Man wc rim/projection rep ea (E0967) |
| E0971 | Wheelchair anti-tipping devi (E0971) |
| E0973 | W/ch access det adj armrest (E0973) |
| E0974 | W/ch access anti-rollback (E0974) |
| E0978 | W/c acc,saf belt pelv strap (E0978) |
| E0981 | Seat upholstery, replacement (E0981) |
| E0982 | Back upholstery, replacement (E0982) |
| E0985 | W/c seat lift mechanism (E0985) |
| E0986 | Man w/c push-rim powr system (E0986) |
| E0990 | Wheelchair elevating leg res (E0990) |
| E0992 | Wheelchair solid seat insert (E0992) |
| E0995 | Wc calf rest, pad replacemnt (E0995) |
| E1002 | Pwr seat tilt (E1002) |
| E1003 | Pwr seat recline (E1003) |
| E1004 | Pwr seat recline mech (E1004) |
| E1005 | Pwr seat recline pwr (E1005) |
| E1006 | Pwr seat combo w/o shear (E1006) |
| E1007 | Pwr seat combo w/shear (E1007) |
| E1008 | Pwr seat combo pwr shear (E1008) |
| E1010 | Add pwr leg elevation (E1010) |
| E1015 | Shock absorber for man w/c (E1015) |
| E1016 | Shock absorber for power w/c (E1016) |
| E1020 | Residual limb support system (E1020) |
| E1028 | W/c manual swingaway (E1028) |
| E1029 | W/c vent tray fixed (E1029) |
| E1030 | W/c vent tray gimbaled (E1030) |
| E1031 | Rollabout chair with casters (E1031) |
| E1035 | Patient transfer system <300 (E1035) |
| E1036 | Patient transfer system >300 (E1036) |
| E1037 | Transport chair, ped size (E1037) |
| E1038 | Transport chair pt wt<300lb (E1038) |
| E1039 | Transport chair pt wt >300lb (E1039) |
| E1161 | Manual adult wc w tiltinspac (E1161) |
| E1225 | Manual semi-reclining back (E1225) |
| E1226 | Manual fully reclining back (E1226) |
| E1230 | Power operated vehicle (E1230) |
| E1232 | Folding ped wc tilt-in-space (E1232) |
| E1234 | Fld ped wc tltnspc w/o seat (E1234) |
| E1236 | Folding ped wc adjustable (E1236) |
| E1238 | Fld ped wc adjstabl w/o seat (E1238) |
| E1353 | Oxygen supplies regulator (E1353) |
| E1355 | Oxygen supplies stand/rack (E1355) |
| E1372 | Oxy suppl heater for nebuliz (E1372) |
| E1390 | Oxygen concentrator (E1390) |
| E1391 | Oxygen concentrator, dual (E1391) |
| E1392 | Portable oxygen concentrator (E1392) |
| E2000 | Gastric suction pump hme mdl (E2000) |
| E2103 | Non-adju cgm receiver/mon (E2103) |
| E2201 | Man w/ch acc seat w>=20"<24" (E2201) |
| E2202 | Seat width 24-27 in (E2202) |
| E2203 | Frame depth less than 22 in (E2203) |
| E2204 | Frame depth 22 to 25 in (E2204) |
| E2205 | Manual wc accessory, handrim (E2205) |
| E2206 | Man wc whl lock comp repl ea (E2206) |
| E2207 | Crutch and cane holder (E2207) |
| E2208 | Cylinder tank carrier (E2208) |
| E2209 | Arm trough each (E2209) |
| E2210 | Wheelchair bearings (E2210) |
| E2211 | Pneumatic propulsion tire (E2211) |
| E2212 | Pneumatic prop tire tube (E2212) |
| E2213 | Pneumatic prop tire insert (E2213) |
| E2214 | Pneumatic caster tire each (E2214) |
| E2215 | Pneumatic caster tire tube (E2215) |
| E2216 | Foam filled propulsion tire (E2216) |
| E2217 | Foam filled caster tire each (E2217) |
| E2218 | Foam propulsion tire each (E2218) |
| E2219 | Foam caster tire any size ea (E2219) |
| E2220 | Solid propuls tire, repl, ea (E2220) |
| E2221 | Solid caster tire repl, each (E2221) |
| E2222 | Solid caster integ whl, repl (E2222) |
| E2224 | Propulsion whl excl tire rep (E2224) |
| E2225 | Caster wheel excludes tire (E2225) |
| E2226 | Caster fork replacement only (E2226) |
| E2228 | Mwc acc, wheelchair brake (E2228) |
| E2231 | Solid seat support base (E2231) |
| E2291 | Planar back for ped size wc (E2291) |
| E2292 | Planar seat for ped size wc (E2292) |
| E2310 | Electro connect btw control (E2310) |
| E2311 | Electro connect btw 2 sys (E2311) |
| E2321 | Hand interface joystick (E2321) |
| E2322 | Mult mech switches (E2322) |
| E2323 | Special joystick handle (E2323) |
| E2324 | Chin cup interface (E2324) |
| E2325 | Sip and puff interface (E2325) |
| E2326 | Breath tube kit (E2326) |
| E2327 | Head control interface mech (E2327) |
| E2328 | Head/extremity control inter (E2328) |
| E2329 | Head control nonproportional (E2329) |
| E2330 | Head control proximity switc (E2330) |
| E2351 | Electronic sgd interface (E2351) |
| E2359 | Gr34 sealed leadacid battery (E2359) |
| E2360 | 22nf nonsealed leadacid (E2360) |
| E2361 | 22nf sealed leadacid battery (E2361) |
| E2362 | Gr24 nonsealed leadacid (E2362) |
| E2363 | Gr24 sealed leadacid battery (E2363) |
| E2364 | U1nonsealed leadacid battery (E2364) |
| E2365 | U1 sealed leadacid battery (E2365) |
| E2366 | Battery charger, single mode (E2366) |
| E2367 | Battery charger, dual mode (E2367) |
| E2368 | Pwr wc drivewheel motor repl (E2368) |
| E2369 | Pwr wc drivewheel gear repl (E2369) |
| E2370 | Pwr wc dr wh motor/gear comb (E2370) |
| E2371 | Gr27 sealed leadacid battery (E2371) |
| E2373 | Hand/chin ctrl spec joystick (E2373) |
| E2374 | Hand/chin ctrl std joystick (E2374) |
| E2375 | Non-expandable controller (E2375) |
| E2376 | Expandable controller, repl (E2376) |
| E2377 | Expandable controller, initl (E2377) |
| E2378 | Pw actuator replacement (E2378) |
| E2381 | Pneum drive wheel tire (E2381) |
| E2382 | Tube, pneum wheel drive tire (E2382) |
| E2383 | Insert, pneum wheel drive (E2383) |
| E2384 | Pneumatic caster tire (E2384) |
| E2385 | Tube, pneumatic caster tire (E2385) |
| E2386 | Foam filled drive wheel tire (E2386) |
| E2387 | Foam filled caster tire (E2387) |
| E2388 | Foam drive wheel tire (E2388) |
| E2389 | Foam caster tire (E2389) |
| E2390 | Solid drive wheel tire (E2390) |
| E2391 | Solid caster tire (E2391) |
| E2392 | Solid caster tire, integrate (E2392) |
| E2394 | Drive wheel excludes tire (E2394) |
| E2395 | Caster wheel excludes tire (E2395) |
| E2396 | Caster fork (E2396) |
| E2397 | Pwc acc, lith-based battery (E2397) |
| E2402 | Neg press wound therapy pump (E2402) |
| E2601 | Gen w/c cushion wdth > 22 in (E2601) |
| E2602 | Gen w/c cushion wdth <=22 in (E2602) |
| E2603 | Skin protect wc cus wd <22in (E2603) |
| E2604 | Skin protect wc cus wd>22in (E2604) |
| E2605 | Position wc cush wdth <22 in (E2605) |
| E2606 | Position wc cush wdth>=22 in (E2606) |
| E2607 | Skin pro/pos wc cus wd <22in (E2607) |
| E2608 | Skin pro/pos wc cus wd>=22in (E2608) |
| E2609 | Custom fabricate w/c cushion (E2609) |
| E2611 | Gen use back cush wdth <22in (E2611) |
| E2612 | Gen use back cush wdth>=22in (E2612) |
| E2613 | Position back cush wd <2in (E2613) |
| E2614 | Position back cush wd>22in (E2614) |
| E2615 | Pos back post/lat wdth 2<2in (E2615) |
| E2616 | Pos back post/lat wdth>=22in (E2616) |
| E2617 | Custom fab w/c back cushion (E2617) |
| E2618 | Wc acc solid seat supp base (E2618) |
| E2619 | Replace cover w/c seat cush (E2619) |
| E2620 | Wc planar back cush wd 2<2in (E2620) |
| E2621 | Wc planar back cush wd>=22in (E2621) |
| E2622 | Adj skin pro w/c cus wd<22in (E2622) |
| E2623 | Adj skin pro wc cus wd>=22in (E2623) |
| E2624 | Adj skin pro/pos cus<22in (E2624) |
| E2625 | Adj skin pro/pos wc cus>=22 (E2625) |
| E2626 | Seo mobile arm sup att to wc (E2626) |
| E2627 | Arm supp att to wc rancho ty (E2627) |
| E2628 | Mobile arm supports reclinin (E2628) |
| E2629 | Friction dampening arm supp (E2629) |
| E2630 | Monosuspension arm/hand supp (E2630) |
| E2631 | Elevat proximal arm support (E2631) |
| E2632 | Offset/lat rocker arm w/ela (E2632) |
| E2633 | Mobile arm support supinator (E2633) |
| J7613 | Albuterol non-comp unit (J7613) |
| J7614 | Levalbuterol non-comp unit (J7614) |
| J7626 | Budesonide non-comp unit (J7626) |
| J7644 | Ipratropium bromide non-comp (J7644) |
| K0001 | Standard wheelchair (K0001) |
| K0002 | Stnd hemi (low seat) whlchr (K0002) |
| K0003 | Lightweight wheelchair (K0003) |
| K0004 | High strength ltwt whlchr (K0004) |
| K0005 | Ultralightweight wheelchair (K0005) |
| K0006 | Heavy duty wheelchair (K0006) |
| K0007 | Extra heavy duty wheelchair (K0007) |
| K0009 | Other manual wheelchair/base (K0009) |
| K0015 | Detach non-adj ht armrst rep (K0015) |
| K0017 | Detach adjust armrest base (K0017) |
| K0018 | Detach adjust armrst upper (K0018) |
| K0019 | Arm pad repl, each (K0019) |
| K0020 | Fixed adjust armrest pair (K0020) |
| K0037 | Hi mount flip-up footrest ea (K0037) |
| K0038 | Leg strap each (K0038) |
| K0039 | Leg strap h style each (K0039) |
